Leading Run Scorer In NPL 2025

Leading Run Scorer In NPL 2025

Leading Run Scorer In NPL 2025

These are the list of leading run scorer in NPL 2025.

Leading Run Scorer In NPL 2025

Priyank Panchal of Karnali Yaks is leading run scorer with 90 runs in his portfolio from 1 game.

Player
Year Match Inns Not Out Runs Highest Score Average BF SR 100 50 0 4s 6s
P Panchal (Karnali Yaks) 2025-2025 1 1 90 90 90.00 48 187.50 1 7 6
Lokesh Bam (Biratnagar Kings ) 2025-2025 1 1 72 72 72.00 48 150.00 1 1 7
Martin Guptill (Biratnagar Kings) 2025-2025 1 1 61 61 61.00 35 174.28 1 3 5
K Bhurtel (Pokhara Avengers) 2025-2025 1 1 59 59 59.00 31 190.32 1 5 4
Aasif Sheikh (Janakpur Bolts ) 2025-2025 1 1 54 54 54.00 41 131.70 1 6 1
RS Bopara (Chitwan Rhinos) 2025-2025 1 1 52 52 52.00 36 144.44 1 3 3
BG Charlesworth (KAG) 2025-2025 2* 1 46 46 46.00 23 200.00 5 3
Deepak Bohara (CHR) 2025-2025 1 1 42 42 42.00 36 116.66 6 1
AM Rossington (POA) 2025-2025 1 1 39 39 39.00 21 185.71 5 2
A Tripathi (KAG) 2025-2025 2* 1 39 39 39.00 45 86.66 5 0
SS Ranjane (BIK) 2025-2025 1 1 38 38 38.00 16 237.50 3 2
SA Zaib (CHR) 2025-2025 1 1 38 38 38.00 16 237.50 2 4
Mayan Yadav (JAB) 2025-2025 1 1 1 34 34* 29 117.24 2 1
DA Douthwaite (POA) 2025-2025 1 1 29 29 29.00 20 145.00 4 1
P Sarraf (KAY) 2025-2025 1 1 1 27 27* 16 168.75 1 3
Basir Ahamad (BIK) 2025-2025 1 1 23 23 23.00 13 176.92 1 1
SMLD Samarakoon (JAB) 2025-2025 1 1 22 22 22.00 21 104.76 0 2
MP O’Dowd (KAY) 2025-2025 1 1 20 20 20.00 30 66.66 1 0
Kushal Malla (CHR) 2025-2025 1 1 20 20 20.00 15 133.33 0 2
Milind Kumar (KAG) 2025-2025 2* 1 19 19 19.00 22 86.36 0 1
MRJ Watt (KAY) 2025-2025 1 1 16 16 16.00 21 76.19 1 0
JA Simpson (KAG) 2025-2025 2* 1 13 13 13.00 6 216.66 1 1
N Joshi (BIK) 2025-2025 1 1 1 11 11* 3 366.66 1 1
Abhisekh Tiwari (POA) 2025-2025 1 1 11 11 11.00 9 122.22 0 1
HG Munsey (BIK) 2025-2025 1 1 10 10 10.00 6 166.66 1 1
K Thagunna (POA) 2025-2025 1 1 8 8 8.00 13 61.53 1 0
Mohammad Aadil Alam (KAG) 2025-2025 2* 1 1 8 8* 4 200.00 0 1
A Saud (CHR) 2025-2025 1 1 1 8 8* 4 200.00 0 1
BKEL Milantha (JAB) 2025-2025 1 1 7 7 7.00 12 58.33 1 0
D Kharel (POA) 2025-2025 1 1 7 7 7.00 6 116.66 0 1
DJ Malan (CHR) 2025-2025 1 1 6 6 6.00 6 100.00 1 0
MD Taylor (POA) 2025-2025 1 1 4 4 4.00 6 66.66 0 0
Najibullah Zadran (KAY) 2025-2025 1 1 1 4 4* 5 80.00 0 0
Aakash Chand (POA) 2025-2025 1 1 4 4 4.00 3 133.33 1 0
Rupesh Singh (JAB) 2025-2025 1 1 1 4 4* 1 400.00 1 0
B Sharki (KAG) 2025-2025 2* 1 3 3 3.00 7 42.85 0 0
JN Loftie-Eaton (JAB) 2025-2025 1 1 2 2 2.00 8 25.00 0 0
D Khanal (CHR) 2025-2025 1 1 2 2 2.00 2 100.00 0 0
SP Krishnamurthi (JAB) 2025-2025 1 1 2 2 2.00 6 33.33 0 0
MG Erasmus (KAG) 2025-2025 2* 1 1 1 1* 1 100.00 0 0
S Dhakal (POA) 2025-2025 1 1 1 1 1* 1 100.00 0 0
Sohail Tanvir (CHR) 2025-2025 1 1 1 0* 0 0 0
JDS Neesham (POA) 2025-2025 1 1 1 1 0 0
AK Sah (JAB) 2025-2025 1 1 2 1 0 0
TR Das (POA) 2025-2025 1 1 2 1 0 0
Pratis GC (BIK) 2025-2025 1 1 1 1 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *